Usage Statistics for chinesekalligrafie.nl

Summary Period: September 2008
Generated 01-Oct-2008 04:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 12803
Total Files 2381
Total Pages 10940
Total Visits 1774
Total KBytes 1230121
Total Unique Sites 416
Total Unique URLs 61
Total Unique Referrers 45
Total Unique User Agents 128
. Avg Max
Hits per Hour 17 81
Hits per Day 426 707
Files per Day 79 199
Pages per Day 364 606
Visits per Day 59 113
KBytes per Day 41004 99609
Hits by Response Code
Code 200 - OK 2381
Code 206 - Partial Content 108
Code 302 - Found 51
Code 304 - Not Modified 84
Code 403 - Forbidden 8700
Code 404 - Not Found 1477
Code 500 - Internal Server Error 2

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 351 2.74% 68 2.86% 289 2.64% 75 4.23% 27 6.49% 40267 3.27%
2 482 3.76% 34 1.43% 453 4.14% 86 4.85% 27 6.49% 16209 1.32%
3 535 4.18% 51 2.14% 489 4.47% 111 6.26% 31 7.45% 36335 2.95%
4 578 4.51% 103 4.33% 481 4.40% 93 5.24% 39 9.38% 77336 6.29%
5 533 4.16% 119 5.00% 430 3.93% 105 5.92% 44 10.58% 80514 6.55%
6 296 2.31% 37 1.55% 270 2.47% 94 5.30% 36 8.65% 17251 1.40%
7 470 3.67% 43 1.81% 433 3.96% 81 4.57% 27 6.49% 31473 2.56%
8 395 3.09% 90 3.78% 319 2.92% 113 6.37% 32 7.69% 83473 6.79%
9 518 4.05% 92 3.86% 430 3.93% 110 6.20% 40 9.62% 57076 4.64%
10 523 4.08% 37 1.55% 489 4.47% 72 4.06% 25 6.01% 12310 1.00%
11 670 5.23% 82 3.44% 603 5.51% 88 4.96% 34 8.17% 30843 2.51%
12 608 4.75% 89 3.74% 542 4.95% 101 5.69% 33 7.93% 34387 2.80%
13 474 3.70% 108 4.54% 402 3.67% 95 5.36% 27 6.49% 37615 3.06%
14 483 3.77% 99 4.16% 409 3.74% 93 5.24% 31 7.45% 44034 3.58%
15 508 3.97% 25 1.05% 495 4.52% 71 4.00% 22 5.29% 3505 0.28%
16 681 5.32% 137 5.75% 560 5.12% 79 4.45% 40 9.62% 65831 5.35%
17 707 5.52% 199 8.36% 606 5.54% 43 2.42% 30 7.21% 99609 8.10%
18 416 3.25% 109 4.58% 382 3.49% 27 1.52% 16 3.85% 18991 1.54%
19 117 0.91% 88 3.70% 61 0.56% 25 1.41% 17 4.09% 39534 3.21%
20 189 1.48% 88 3.70% 141 1.29% 30 1.69% 21 5.05% 28938 2.35%
21 175 1.37% 40 1.68% 143 1.31% 20 1.13% 13 3.12% 25383 2.06%
22 139 1.09% 63 2.65% 95 0.87% 19 1.07% 19 4.57% 15160 1.23%
23 406 3.17% 89 3.74% 321 2.93% 24 1.35% 21 5.05% 56916 4.63%
24 542 4.23% 61 2.56% 487 4.45% 30 1.69% 21 5.05% 28359 2.31%
25 530 4.14% 76 3.19% 464 4.24% 20 1.13% 17 4.09% 52654 4.28%
26 521 4.07% 94 3.95% 421 3.85% 37 2.09% 28 6.73% 70394 5.72%
27 353 2.76% 56 2.35% 294 2.69% 23 1.30% 14 3.37% 38127 3.10%
28 373 2.91% 59 2.48% 318 2.91% 30 1.69% 19 4.57% 34553 2.81%
29 127 0.99% 82 3.44% 62 0.57% 29 1.63% 23 5.53% 32761 2.66%
30 103 0.80% 63 2.65% 51 0.47% 26 1.47% 17 4.09% 20285 1.65%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 530 4.14% 2 66 2.77% 17 517 4.73% 123 3681 0.30%
1 16 495 3.87% 0 23 0.97% 16 490 4.48% 115 3460 0.28%
2 15 467 3.65% 0 20 0.84% 15 454 4.15% 330 9906 0.81%
3 15 453 3.54% 0 18 0.76% 14 446 4.08% 329 9883 0.80%
4 14 433 3.38% 0 15 0.63% 14 430 3.93% 102 3064 0.25%
5 14 431 3.37% 0 8 0.34% 14 427 3.90% 101 3030 0.25%
6 13 415 3.24% 0 16 0.67% 13 405 3.70% 420 12612 1.03%
7 13 399 3.12% 0 13 0.55% 13 393 3.59% 128 3852 0.31%
8 13 415 3.24% 1 37 1.55% 12 387 3.54% 505 15155 1.23%
9 16 494 3.86% 3 101 4.24% 13 417 3.81% 1637 49115 3.99%
10 17 521 4.07% 4 133 5.59% 14 420 3.84% 2523 75691 6.15%
11 20 612 4.78% 6 194 8.15% 15 476 4.35% 3369 101061 8.22%
12 16 485 3.79% 3 96 4.03% 13 401 3.67% 1668 50050 4.07%
13 18 565 4.41% 4 137 5.75% 15 451 4.12% 2013 60398 4.91%
14 21 659 5.15% 7 222 9.32% 15 468 4.28% 5456 163671 13.31%
15 18 560 4.37% 4 126 5.29% 14 425 3.88% 2705 81147 6.60%
16 19 583 4.55% 4 144 6.05% 15 460 4.20% 3051 91518 7.44%
17 20 611 4.77% 4 136 5.71% 16 483 4.41% 1550 46488 3.78%
18 17 529 4.13% 3 99 4.16% 15 454 4.15% 1147 34417 2.80%
19 20 606 4.73% 4 129 5.42% 16 498 4.55% 1510 45294 3.68%
20 20 628 4.91% 5 167 7.01% 16 492 4.50% 2573 77193 6.28%
21 20 606 4.73% 4 133 5.59% 16 482 4.41% 2661 79824 6.49%
22 23 690 5.39% 6 199 8.36% 17 516 4.72% 5128 153829 12.51%
23 20 616 4.81% 4 149 6.26% 18 548 5.01% 1859 55784 4.53%

Top 27 of 61 Total URLs
# Hits KBytes URL
1 269 2.10% 606 0.05% /
2 267 2.09% 1616 0.13% /counter/show_views.php
3 257 2.01% 3349 0.27% /gastboek/
4 192 1.50% 437120 35.53% /4.swf
5 142 1.11% 7735 0.63% /5.swf
6 137 1.07% 33768 2.75% /3.swf
7 127 0.99% 32363 2.63% /2.swf
8 116 0.91% 5397 0.44% /1.swf
9 107 0.84% 275 0.02% /breedband.html
10 93 0.73% 582928 47.39% /breedband.swf
11 73 0.57% 186 0.02% /smallband.html
12 47 0.37% 48308 3.93% /smallband.swf
13 38 0.30% 200 0.02% /berichtje/
14 13 0.10% 34 0.00% /home.html
15 11 0.09% 73 0.01% /gastboek/addpost.php
16 11 0.09% 3 0.00% /gastboek/captcha.php
17 7 0.05% 17 0.00% /gastboek/login.php
18 4 0.03% 77 0.01% /counter/show_config.php
19 3 0.02% 1 0.00% /berichtje/captcha.php
20 3 0.02% 371 0.03% /counter/show_detailed.php
21 2 0.02% 5 0.00% /berichtje/login.php
22 1 0.01% 1 0.00% /counter/images/favicon.ico
23 1 0.01% 24 0.00% /counter/show_global.php
24 1 0.01% 57 0.00% /counter/show_time.php
25 1 0.01% 2 0.00% http://www.chinesekalligrafie.nl/
26 1 0.01% 3 0.00% http://www.chinesekalligrafie.nl/breedband.html
27 1 0.01% 3 0.00% http://www.chinesekalligrafie.nl/smallband.html

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 93 0.73% 582928 47.39% /breedband.swf
2 192 1.50% 437120 35.53% /4.swf
3 47 0.37% 48308 3.93% /smallband.swf
4 137 1.07% 33768 2.75% /3.swf
5 127 0.99% 32363 2.63% /2.swf
6 142 1.11% 7735 0.63% /5.swf
7 116 0.91% 5397 0.44% /1.swf
8 257 2.01% 3349 0.27% /gastboek/
9 267 2.09% 1616 0.13% /counter/show_views.php
10 269 2.10% 606 0.05% /

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 269 2.10% 225 49.34% /
2 257 2.01% 115 25.22% /gastboek/
3 267 2.09% 39 8.55% /counter/show_views.php
4 107 0.84% 22 4.82% /breedband.html
5 38 0.30% 20 4.39% /berichtje/
6 73 0.57% 12 2.63% /smallband.html
7 13 0.10% 9 1.97% /home.html
8 4 0.03% 4 0.88% /counter/show_config.php
9 3 0.02% 2 0.44% /counter/show_detailed.php
10 11 0.09% 2 0.44% /gastboek/addpost.php

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 269 2.10% 144 40.00% /
2 107 0.84% 62 17.22% /breedband.html
3 73 0.57% 49 13.61% /smallband.html
4 267 2.09% 39 10.83% /counter/show_views.php
5 257 2.01% 23 6.39% /gastboek/
6 38 0.30% 18 5.00% /berichtje/
7 13 0.10% 9 2.50% /home.html
8 4 0.03% 4 1.11% /counter/show_config.php
9 3 0.02% 2 0.56% /berichtje/captcha.php
10 11 0.09% 2 0.56% /gastboek/addpost.php

Top 30 of 416 Total Sites
# Hits Files KBytes Visits Hostname
1 2612 20.40% 0 0.00% 21701 1.76% 14 0.79% 200.63.42.113
2 2591 20.24% 0 0.00% 21542 1.75% 14 0.79% 200.63.42.111
3 2579 20.14% 0 0.00% 20934 1.70% 14 0.79% 200.63.42.109
4 397 3.10% 0 0.00% 2568 0.21% 17 0.96% static.202.88.46.78.clients.your-server.de
5 217 1.69% 181 7.60% 8956 0.73% 51 2.87% crawl-66-249-72-226.googlebot.com
6 170 1.33% 0 0.00% 52 0.00% 143 8.06% 72.46.141.66
7 170 1.33% 0 0.00% 1100 0.09% 170 9.58% rbi0217.giga-dns.com
8 142 1.11% 122 5.12% 945 0.08% 23 1.30% crawl-66-249-72-176.googlebot.com
9 138 1.08% 0 0.00% 42 0.00% 115 6.48% 72.46.157.162.svservers.com
10 124 0.97% 0 0.00% 38 0.00% 107 6.03% 72.232.203.90.svservers.com
11 113 0.88% 0 0.00% 35 0.00% 97 5.47% 66.199.234.202.svservers.com
12 108 0.84% 0 0.00% 33 0.00% 92 5.19% 76.164.220.50.svservers.com
13 106 0.83% 0 0.00% 33 0.00% 94 5.30% 72.9.99.130.svservers.com
14 104 0.81% 0 0.00% 32 0.00% 89 5.02% 72.9.104.186.svservers.com
15 102 0.80% 0 0.00% 31 0.00% 95 5.36% net5150.velcom.com
16 79 0.62% 0 0.00% 24 0.00% 69 3.89% 208.66.72.146
17 56 0.44% 0 0.00% 17 0.00% 47 2.65% 72.46.132.58.svservers.com
18 48 0.37% 34 1.43% 25002 2.03% 2 0.11% ip5656fb1f.adsl-surfen.hetnet.nl
19 42 0.33% 41 1.72% 59608 4.85% 1 0.06% a82-94-28-186.adsl.xs4all.nl
20 38 0.30% 32 1.34% 41023 3.33% 2 0.11% ip5454dc5f.speed.planet.nl
21 37 0.29% 19 0.80% 210 0.02% 1 0.06% 535444b8.cable.casema.nl
22 36 0.28% 26 1.09% 22268 1.81% 2 0.11% a80-100-98-163.adsl.xs4all.nl
23 34 0.27% 23 0.97% 12339 1.00% 2 0.11% 82-169-66-151.ip.telfort.nl
24 34 0.27% 21 0.88% 13417 1.09% 1 0.06% h68108.upc-h.chello.nl
25 33 0.26% 21 0.88% 56 0.00% 13 0.73% 77.91.224.12
26 32 0.25% 28 1.18% 9439 0.77% 3 0.17% 212.203.16.122
27 31 0.24% 31 1.30% 142 0.01% 1 0.06% a213-84-56-95.adsl.xs4all.nl
28 30 0.23% 20 0.84% 10074 0.82% 1 0.06% 254-66-ftth.onsneteindhoven.nl
29 28 0.22% 16 0.67% 10062 0.82% 2 0.11% ip91353845.speed.planet.nl
30 26 0.20% 18 0.76% 5753 0.47% 1 0.06% 17.209-244-81.adsl-dyn.isp.belgacom.be

Top 10 of 416 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42 0.33% 41 1.72% 59608 4.85% 1 0.06% a82-94-28-186.adsl.xs4all.nl
2 38 0.30% 32 1.34% 41023 3.33% 2 0.11% ip5454dc5f.speed.planet.nl
3 48 0.37% 34 1.43% 25002 2.03% 2 0.11% ip5656fb1f.adsl-surfen.hetnet.nl
4 36 0.28% 26 1.09% 22268 1.81% 2 0.11% a80-100-98-163.adsl.xs4all.nl
5 26 0.20% 24 1.01% 22221 1.81% 2 0.11% ip130-251-174-82.adsl2.static.versatel.nl
6 2612 20.40% 0 0.00% 21701 1.76% 14 0.79% 200.63.42.113
7 2591 20.24% 0 0.00% 21542 1.75% 14 0.79% 200.63.42.111
8 2579 20.14% 0 0.00% 20934 1.70% 14 0.79% 200.63.42.109
9 16 0.12% 15 0.63% 16944 1.38% 1 0.06% eu62-88-19-216.adsl.euphonynet.be
10 19 0.15% 17 0.71% 16409 1.33% 1 0.06% ip5452a391.speed.planet.nl

Top 30 of 45 Total Referrers
# Hits Referrer
1 7801 60.93% http://chinesekalligrafie.nl/berichtje/addpost.php
2 2891 22.58% - (Direct Request)
3 432 3.37% http://chinesekalligrafie.nl/gastboek/index.php
4 386 3.01% http://www.chinesekalligrafie.nl/
5 377 2.94% http://www.chinesekalligrafie.nl/breedband.swf
6 181 1.41% http://www.google.nl/search
7 146 1.14% http://chinesekalligrafie.nl/gastboek/
8 128 1.00% http://www.chinesekalligrafie.nl/smallband.swf
9 107 0.84% http://www.chinesekalligrafie.nl/breedband.html
10 64 0.50% http://www.google.be/search
11 58 0.45% http://www.chinesekalligrafie.nl/smallband.html
12 31 0.24% http://www.google.com/search
13 30 0.23% http://chinesekalligrafie.nl/counter/show_detailed.php
14 29 0.23% http://chinesekalligrafie.nl/gastboek/addpost.php
15 19 0.15% http://chinesekalligrafie.nl/
16 17 0.13% http://chinesekalligrafie.nl/berichtje/index.php
17 12 0.09% http://chinesekalligrafie.nl/breedband.swf
18 12 0.09% http://chinesekalligrafie.nl/smallband.html
19 11 0.09% http://startgoogle.startpagina.nl/
20 9 0.07% http://chinesekalligrafie.nl/breedband.html
21 6 0.05% http://64.233.183.104/search
22 6 0.05% http://chinesekalligrafie.nl/smallband.swf
23 5 0.04% http://www.chinesekalligrafie.nl/5.swf
24 4 0.03% http://chinesekalligrafie.nl/gastboek/login.php
25 4 0.03% http://www.chinesekalligrafie.nl
26 4 0.03% http://www.chinesekalligrafie.nl/home.html
27 3 0.02% http://chinesekalligrafie.nl
28 3 0.02% http://www.google.nl/custom
29 3 0.02% http://www.hetnet.nl/web/show/searchgoogle
30 2 0.02% http://homepage.akire.nl/linken/linken_adoptie.html

Top 17 of 17 Total Search Strings
# Hits Search String
1 9 27.27% chinese kalligrafie
2 4 12.12% chinese kaligrafie
3 3 9.09% www.chinese tekens
4 2 6.06% calligrafie chinees
5 2 6.06% tattoo kalligrafie
6 2 6.06% www.chinese tekens .nl
7 1 3.03% chineese kaligrafie
8 1 3.03% chinese kaligrafie werkstuk
9 1 3.03% chinese letter vertaalen in nederlans
10 1 3.03% chinese letters kalligraferen
11 1 3.03% cursus tatoeren
12 1 3.03% hong calligrafie
13 1 3.03% marjolein in japanse kalligrafie
14 1 3.03% naam in chinese
15 1 3.03% naam in het chinees anja
16 1 3.03% namen omzetten in chinees
17 1 3.03% www.chinesekalligrafie.nl

Top 15 of 128 Total User Agents
# Hits User Agent
1 8479 66.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1157 9.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 499 3.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 355 2.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 350 2.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 307 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 166 1.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 148 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
9 121 0.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.16) Gec
10 82 0.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 70 0.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
12 54 0.42% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 51 0.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
14 45 0.35% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
15 42 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for September 2008

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 8447 65.98% 293 12.31% 166396 13.53% Unresolved/Unknown
2 1808 14.12% 1356 56.95% 762696 62.00% Netherlands
3 1477 11.54% 349 14.66% 11624 0.94% US Commercial
4 500 3.91% 381 16.00% 212077 17.24% Belgium
5 399 3.12% 0 0.00% 2581 0.21% Germany
6 97 0.76% 68 2.86% 55499 4.51% Network
7 20 0.16% 6 0.25% 38 0.00% Old style Arpanet (arpa)
8 14 0.11% 14 0.59% 7687 0.62% South Africa
9 13 0.10% 11 0.46% 11373 0.92% Greece
10 6 0.05% 2 0.08% 36 0.00% Brazil
11 5 0.04% 4 0.17% 28 0.00% Japan
12 3 0.02% 3 0.13% 7 0.00% Niue
13 2 0.02% 1 0.04% 9 0.00% US Educational
14 2 0.02% 0 0.00% 13 0.00% Czech Republic
15 2 0.02% 0 0.00% 7 0.00% Russian Federation
16 1 0.01% 0 0.00% 6 0.00% Angola
17 1 0.01% 1 0.04% 5 0.00% Argentina
18 1 0.01% 0 0.00% 6 0.00% China
19 1 0.01% 0 0.00% 6 0.00% Finland
20 1 0.01% 0 0.00% 6 0.00% Hong Kong
21 1 0.01% 0 0.00% 6 0.00% Italy
22 1 0.01% 0 0.00% 6 0.00% Romania
23 1 0.01% 0 0.00% 6 0.00% United Kingdom


Generated by Webalizer Version 2.01